Our plants and products are delivered throughout the season and are subject to availability.
For greater planting success we encourage you to amend soil with a small amount of MoBot Compost and add Espoma Bio-Tone PLUS into the hole before backfilling. Read labels carefully and only use amount that is recommended.
Common Name | Pot Size |
Achillea/Yarrow |
|
Yellow Terracotta | qt |
Agastache/Hummingbird Mint | |
Mango Tango | #1 |
Kudos Ambrosia | qt |
Kudos Coral | qt |
Ajuga | |
Catlins Giant | qt |
Princess Nadia | qt |
Chocolate Chip | qt |
Walbertsons Black Scallop | qt |
Burgundy Glow | qt |
Alcea/Hollyhock |
|
Chaters Double Golden Yellow | qt |
Chaters Double Mix | qt |
Indian Spring | qt |
Powderpuff | qt |
Queeny Purple | qt |
Allium |
|
Bubble Bath | 1gal |
Summer Beauty | 1gal |
Windy City | 1gal |
Millenium | 8" & 1gal |
Lavender Bubbles | 8" |
Amsonia/Blue Star |
|
Aguilegia/Columbine |
|
Earlybird Purple Blue | qt |
Earlybird Purple Yellow | qt |
Earlybird Red Yellow | qt |
Earlybird Yellow NEW | qt |
Biedermeier | qt |
Aralia |
|
Sun King | 1gal |
Armeria/Thrift |
|
Dreameria Vivid Dreams | gal |
Splendens | qt |
Aruncus/Goats Beart |
|
Chantilly Lace | Qt |
Asclepias/Butterfly Milkweed |
|
Tuberosa | qt & 1gal |
Ice Ballet | qt |
Incarnata | #1 |
Gay Butterflies | #1 |
Cinderella | #1 |
Astilbe/False Spirea |
|
Rise & Shine | #1 |
Happy Spirit | qt |
Vision Volcano | 1gal |
GoGo Red | 1gal |
Pretty in Pink | 1gal |
Visions in Pink | 1gal |
Visions in Red | 1gal |
Black Pearls | 1gal |
Hot Pearls | 1gal |
Younique Lilac | 1gal |
Younique Ruby Red | 1gal |
Younique Salmon | 1gal |
Younique Silvery Pink | 1gal |
Deutschland | qt |
Fanal Red | qt |
Rheinland | qt |
Brunnera/Siberian Bugloss |
|
Looking Glass | 1gal |
Jack Frost | 1gal |
Sea Heart | 1gal |
Campanula/Bellflower |
|
Takion Blue | qt |
Takion White | qt |
Rapido Blue | qt |
Rapido White | qt |
Superba | qt |
Pristar Deep Blue | #1 |
Pristar White | #1 |
Clematis | |
Abilene | #1 |
Adams Courage | #1 |
Boulevard Vicki | #1 |
Charmaine | #1 |
Comtesse De Bouchard | #1 |
Diana's Delight | #1 |
Duchess of Cornwall | #1 |
Garland Tekla | #1 |
Huldine | #1 |
Hyde Hall | #1 |
Lindsay | #1 |
Madamce Julia Correvon | #1 |
NeNubia | #1 |
Perrins Pride | #1 |
Posiedon | #1 |
Rebecca | #1 |
Rosalie | #1 |
Silver Moon | #1 |
Sunset | #1 |
Warsaw Nike | #1 |
Jackmanii | #1 |
Paniculata | #1 |
Pink Mink | 1gal |
Coreopsis/Tickseed |
|
Solar Fancy | 1gal |
Leading Lady Charlize | 1gal |
Early Sunrise | 1gal |
Presto | qt & 1gal |
Lil Bang Daybreak | 1gal |
Lil Bang Red Elf | 1gal |
Lil Bang Starlight | 1gal |
Baby Sun | qt |
Double the Sun | qt |
Early Sunrise | qt |
Moonbeam | qt |
Sun Kiss | qt |
Sunstar gold | #1 |
Sunstar Orange | #1 |
Créme Brulee | 8" |
Créme Caramel | 8" |
Citrine | 8" |
Delosperma/Ice Plant | |
Cooperi | qt |
Fire Spinner | qt |
Jewel of the Desert Garnet | qt |
Jewel of the Desert Grenade | qt |
Jewel of the Desert Opal | qt |
Wheels of Wonder | #1 |
Delmara Orange | #1 |
Delmara Fuchsia | #1 |
Dianthus/Pinks |
|
Pretty Poppers Double Bubble | qt |
Everlast Cherry Swirl NEW | 1gal |
Everlast Vivid Cherry Charm | qt |
Everlast Hello Yellow | qt |
Rose Quarts | qt |
Electric Dreams | #1 |
Dicentra/Bleeding Hearts |
|
Ruby Gold | gal |
Spectabilis | qt & 1gal |
Spectabilis Alba | qt & 1gal |
Luxuriant | 1gal |
Spectabilis Valentine | 1gal |
Amore Titanium | #1 |
Spectabilis Gold Heart | #1 |
Spectabilis Valentine Bleeding Heart | #1 |
Echinacea/Coneflower |
|
Cheyenne Spirit | qt |
Double Scoop Orangeberry Deluxe | 1gal |
Double Scoop Raspberry Deluxe | #1 |
Double Scoop Strawberry Deluxe | 1gal |
Double Scoop Watermelon | 1gal |
Evolution Embers Fever | #1 |
Evolution Embers Sparks | #1 |
Evolution Fiesta | #1 |
Kismet Raspberry | #1 |
Moab Sunset | #1 |
Pow Wow White | qt |
Pow Wow Wildberry | qt |
Prima Ginger | #1 |
Prima Tiger | #1 |
Sombrero Fiesta Orange | 1gal |
Sombrero Hot Coral | 8" |
Sombrero Poco Hot Coral | #1 |
Sombrero Salsa Red | 8" |
Sombrero Sangrita | 1gal |
Sombreror Tres Amigos | 1gal |
SunSeekers Mineola | 1gal |
SunSeekers Purplicious | 1gal |
Sunseekers Rainbow | 1gal |
Sunseekers Red | 1gal |
Sunseekers Salmon | 1gal |
SunSeekers Sweet Fuchsia | 1gal |
Sunseekers Tequila Sunrise | 1gal |
SunSeekers White Perfection | 1gal |
Ferns |
|
Ghost | #1 |
Japanese Painted | qt & 1gal |
Autumn | #1 |
Tassle Fern | qt & 1gal |
Ghost | #1 |
Japanese Holly | qt |
Autumn | qt |
Shaggy Shield | qt |
Christmas | qt |
Lady in Red | 1gal |
Jurassic Gold | 1gal |
Gaillardia/Blanket Flower |
|
Spintop Copper Sun | 1gal |
Spintop Red Starburst | 1gal |
Spintop Yellow Touch | 1gal |
Gaura |
|
Belleza Dark Pink | qt & 1gal |
Siskiyou Pink | qt |
Variegated Rose | #1 |
Geranium/Cranesbill |
|
Vision Violet | 1gal |
Biokova | q |
Vision Violet | qt |
Intense | 1gal |
Rozanne | 8" |
Grass |
|
Japanese Forest Grass All Gold | 1gal |
Japanese Forest Grass Aureola | 1gal |
Miscanthus Fire Dragon | 1gal |
Calamagrostis Karl Foerster | 8" |
Miscanthus Bandwith | 8" |
Pennisetum Hameln | 8" |
Calamagrostis brachytricha | #1 |
Miscanthus Morning Light | 8" |
Adnropogon Blackhawks | #3 |
Karl Foerster | 8" |
Pennisetum Little Bunny | 8" |
Schizachyrium Brush Strokes | #1 |
Helleborus/Lenten Rose |
|
Paris in Pink | 1gal |
Romantic Getaway | 1gal |
Sndy Shores | 1gal |
Spanish Flare | 1gal |
Blushing Bridesmaid | 1gal |
Maid of Honor | 1gal |
Shotgun Wedding | 1gal |
Hemerocallis/Daylily |
|
Pink Stripes | 1gal |
Night Embers | 1gal |
Band of Fire | 1gal |
Pardon Me | qt |
Stella De Oro | qt |
Stella Supreme | qt |
Double Pardon Me | 1gal |
Happy Ever Appster | 8" |
Mini Stella | 8" |
Happy Ever Appster Rosy Returns | 8" |
Rainbow Rhythm Going Bananas | 8" |
Passionate Returns | 8" |
Heuchera/Coral Bells | |
Obsidian | 8" |
Black Forest Cake | #1 |
Forever Red | #1 |
Southern Comfort | #1 |
Primo Peachberry Ice | #8 |
Northern Exposure Amber | #1 |
Caramel | #1 |
Northern Exposure Red | #1 |
Lonicera/Honeysuckle | |
Mandarin | #1 |
Hosta |
|
Atlantis | #2 |
Blue Angel | qt |
Christmas Tree | 8" |
Curly Fries | 8" |
Diana Remembered | qt |
First Frost | 8" |
Fragrant Bouquet | qt |
Great Expectations | qt |
Guacamole | qt & 8" |
Halcyon | qt |
June | qt |
Mini Blue Mouse Ears | 1gal |
Mini Hosta Cameo | 1gal |
Mini Maui Buttercups | 1gal |
Mini Mighty Mouse | 1gal |
Mini Mini Skirt | 1gal |
Mini Munchkin Fire | 1gal |
Mini School Mouse | 1gal |
Patriot | qt & 8" |
Wide Brim | 8" |
Iberis/Candytuft |
|
First Flush Lavender | qt & 1gal |
White Shadow | qt |
Iris/Flags |
|
Purring Tiger | #1 |
Kaboom | qt |
Pink Parfait | qt |
Hedera/Ivy | |
Bulgarian | 6pack |
Kniphofia/Red Hot Poker |
|
Flamenco | qt |
Poco | 1gal |
Hot & Cold PW | 8" |
Lamium/Dead Nettle | |
Orchid Frost | qt |
Red Nancy | qt |
White Nancy | qt |
Lavandula/Lavender |
|
Provence | 1gal |
Super Blue | 1gal |
Phenomenal | 8" |
Sensational | 8" |
Anouk Purple Medley | #1 |
Anouk Twilight | #1 |
Javelin Forte Deep Purple | #1 |
Annet | qt |
Chill-out Blue | qt |
Ellagance Purple | qt |
French Perfume | qt |
Super Blue | 1gal |
Thumbelina Leigh | #1 |
Leucanthemum/Shasta Daisy |
|
Ooh La Spider | 1gal |
Spoonful of Sugar | 1gal |
Becky | qt |
Crazy Daisy | qt |
Snowcap | qt |
White Lion | qt |
Liatris/Blazing Star |
|
Spicata Kobold | qt & 1gal |
Kobold Original | 8" |
Lilium/Lily |
|
Tiny Diamond | 1gal |
Tiny Invader | 1gal |
Tiny Range | 1gal |
Tiny Rocket | 1gal |
Tiny Diamond | qt |
Tiny Invader | qt |
Tiny Ranger | qt |
Tiny Rocket | qt |
Liriope/Monkey Grass |
|
Variegated | qt |
Lobelia/Cardinal Flower | |
Queen Victoria | qt & 1gal |
Vulcan Red | qt |
Starship Rose | qt |
Starship Blue | qt |
Cardinalis | #1 |
Monarda/Bee Balm |
|
Balmy Lilac | qt |
Balmy Purple | qt |
Balmy Rose | qt |
Balmy Tricolor | 1gal |
Bee Mine Lavender | 1gal |
Bee Mine Pink Lace | 1gal |
Jacob Cline | qt & 1gal |
Sugar Buzz Blue Moon | 1gal |
Sugar Buzz Bubblegum Blast | 1gal |
Sugar Buzz Cherry Pops | 1gal |
Sugar Buzz Pink Frosting | 1gal |
Sugar Buzz Rockin Raspberry | 1gal |
Nepeta/Cat Mint |
|
Purrsian Blue | #1 |
Oenothera/Evening Primrose |
|
Missouri Evening Primrose | qt |
Siskiyou Pink | qt |
Sunset Boulevard | qt |
Papaver/Poppy |
|
Black Peony | qt |
Crimson Peony | qt |
Allegro | qt |
Tangerine Gem | qt |
Victoria Louise | qt |
Penstemon/Foxglove Beardtongue |
|
Pristine Lipstick | qt |
Dakota Burgundy | 1gal |
Paeonia/Peony |
|
Sarah Berhnardt | #2 |
Shirley Temple | #2 |
Kansas | #2 |
Sorbet | #3 |
Neon | #3 |
Bartzella | #3 |
Hillary | #2 |
Monring Lilac | #3 |
Perovskia/Russian Sage |
|
Prime Time | 1gal |
Phlox |
|
Amazing Grace | qt |
Blue Moon | qt & 8" |
Candy Store Bubblegum Pink | 8" |
Candy Store Coral Cr�me | 8" |
Candy Store Grape Lollipop | 8" |
Candy Stripes | qt |
Creeping Pink | qt |
Garden Girls Cover Girl | 1gal |
Garden Girls Glamour Girl | 1gal |
Garden Girls Party Girl | 1gal |
Garden Girls Uptown Girl | 1gal |
Purple Beauty | qt |
Purple Sprite PW | 8" |
Red Riding Hood | qt |
Red Wing | qt |
Scarlet Flame | qt |
Violet Pinwheels | qt |
White | 8" |
Platycodon/Balloon Flower |
|
Pop Star Blue | qt & 1gal |
Pop Star Pink | qt & 1gal |
Pop Star White | qt & 1gal |
Pop Star Trio | 1gal |
Sentimental Blue | qt |
Polygonatum/Solomons Seal |
|
Solomons Seal | 1gal |
Pulmonaria/Lungwort |
|
Spot On PW | qt & 8" |
Raspberry Splash | 8" |
Rudbeckia/Black Eyed Susan |
|
Little Goldstar | 8" |
American Gold Rush | 1gal |
Goldstrum | 1gal |
Salvia |
|
Fashionista Evening Attire | #1 |
April Night | 1gal |
Blue By You | 8" |
Scabiosa/Pincushion Flower |
|
Flutter Deep Blue | 1gal |
Pink Mist | gal |
Fllutter Deep Blue | qt |
Pink Mist | qt |
Sedum/Stonecrop | |
Sunsparkler Blue Elf | #1 |
Sunsparkler Cherry Tart | qt & 1gal |
Sunsparkler Firecracker | #1 |
Sunsparkler Lime Zinger | #1 |
Sunsparkler Wildfire | #1 |
Sunsparkler Dazzleberry | qt |
Sunsparkler Plum Dazzled | 1gal |
What a Doozie | qt |
Little Gecko | #1 |
Autumn Joy | #1 |
Autumn Fire | #1 |
Spigelia/Indian Pinks |
|
Ragin Cajun | 8" |
Stachys/Lambs Ear | |
Fuzzy Wuzzy | qt |
Helen Von Stein | qt |
Hummelo | qt |
Stokesia/Stokes Aster | |
Vebena | |
Homestead Purple | qt |
Veronica/Speedwell |
|
Skyward Blue | 1gal |
Skyward Pink | 1gal |