Shrubs
Our plants and products are delivered throughout the season and are subject to availability.
For greater success with all your annuals, add Espoma BioTone when planting.
Full Sun (FS) – 6-8 hours of direct sunlight.
Part Sun (PS) – A greater emphasis is put on its receiving the minimal sun requirements.
Part Shade (PSH) – Should not be planted where they will get the burning late afternoon sun. Plant where it will get shaded from a tree or plant on the east side of a building.
Full Shade (SH) – Less than 3 hours of direct sunlight each day, with filtered sunlight during the rest of the day. Full shade does not mean “no sunlight.” There are very few plants that will grow in the dark.
Variety | Gallon Pot Size |
Azalea | |
Bloomathon Coral Amazement | #2 & #3 |
Encore Autumn Amethyst | #3 |
Encore Autumn Embers | #1 |
Encore Autumn Royalty | #3 |
Encore Autumn Sunset | #3 |
Encore Autumn Twist | #3 |
Girard Hot Shot | #1 |
Girards Crimson | #3 |
Hino Crimson | #3 |
Karens | #3 |
Pink Cupcake | #3 |
Ruby Starburst Rebloome | #3 |
Berberis/Barberry |
|
Adminiration | #3 |
Buddleia/Butterfly Bush |
|
Chrysalis Blue | #1 |
Chrysalis White | #1 |
Chrysalis Cranberry | #1 |
Chrysalis Pink | #1 |
Chrysalis Tricolor | #2 |
White Towers | #3 |
Buxus/Boxwood |
|
Baby Gem | #3 |
Baby Jade | #2 |
Franklins Gem | #3 |
Green Mountain | #2 |
Green Tower | #5 |
Green Velvet | #1 & #2 & #3 |
Little Missy | #2 |
New Gen Liberty Belle | #3 |
NewGen Freedowm | #3 |
Hydrangea mac/Big Leaf Hydrangea | |
Bloomstruck | #1 |
Bloomstruck | #2 |
Bloomstruck | #3 |
Blushing Bride | #3 |
Endless Summer Blushing Bride | #1 |
Endless Summer Blushing Bride | #2 |
Endless Summer Blushing Bride | #3 |
Endless Summer Original | #2 |
Endless Summer Original | #1 |
Endless Summer Original | #1 |
Endless Summer Original | #3 |
Endless Summer Summer Crush | #1 |
Endless Summer Summer Crush | #3 |
Endless Summer Summer Crush | #3 |
Endless Summer Twist n Shout | #1 |
Endless Summer Pop Star | #2 |
Hydrangea paniculata |
|
Little Hottie | #3 |
Vanilla Strawberry | #2 |
Vanilla Strawberry Tree Form | #7 |
Ilex/Holly | |
Soft Touch Holly | #3 |
Lagerstroemia/Crapemyrtle | |
Barista Brew Ha Ha | #3 |
Victor | #3 |
Barista Dark Roast | #3 |
Barista Cherry Mocha | #3 |
Syrina/Lilac | |
Meyerii | #3 |
Nandina/Heavenly Bamboo (non Invasive) |
|
Firepower | #2 |
Sunray | #3 |
Firepower | #3 |
Firepower | 8″ |
Firepower | #3 |
Gulf Stream | #1 |
Gulf Stream | #2 |
Rose |
|
Dfit Coral | #1 |
Drift Apricoat | #1 |
Drift Buttercream | #2 |
Drift Lemon | #1 |
Drift Pink | #1 |
Drift Rose Coral | #1 |
Knock Out Dbl Pink | #2 |
Knockout Coral | #3 |
Knockout Dble Pink | #1 |
Knockout Dble Red | #1 & #2 |
Red Drift | #3 |
Thuga/Arborvitae |
|
Fire Chief | #2 |
Hetz Midget | #1 & #2 |
Mr. Bowling Ball | #3 & #3 |